Especificação LR8000
Product characteristics
Number of inputs and outputs | Number of digital outputs: 4 |
---|---|
Probe length L [mm] | 100…1600 |
Process connection | threaded connection G 3/4 external thread |
Application
System | gold-plated contacts |
---|---|
Application | for industrial applications |
Media | Liquids |
Dielectric constant of the medium | ≥ 1,8; (for media with a dielectric constant of 1.8…5 (e.g. oils), a coaxial pipe is needed for operation) |
Recommended media | water; water-based media; oils; oil-based media |
Cannot be used for | See the operating instructions, chapter “Function and features”. |
Process temperature [°C] | -25…80; (90 < 1 h ; see note under remarks) |
Pressure rating [bar] | 16 |
Vacuum resistance [mbar] | -1000 |
MAWP (for applications according to CRN) [bar] | 16 |
Electrical data
Operating voltage [V] | 18…30 DC |
---|---|
Current consumption [mA] | < 30 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Measuring principle | guided wave radar |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 4 |
---|
Outputs
Total number of outputs | 4 |
---|---|
Output signal | switching signal; IO-Link |
Electrical design | PNP |
Number of digital outputs | 4 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Short-circuit protection | yes |
Type of short-circuit protection | thermal, pulsed |
Overload protection | yes |
Measuring/setting range
Probe length L [mm] | 100…1600 |
---|---|
Active range A [mm] | L-40; (when set to oil and oil based media: L-60) |
Inactive range I1 / I2 [mm] | 30 / 10; (when set to oil and oil based media: 30 / 30) |
Sampling rate [Hz] | 4 |
Setting range
Set point SP [mm] | 15…L-30 | |
---|---|---|
Note on setpoint SP |
|
|
Reset point rP [mm] | 10… L-35 | |
Note on reset point rP |
|
|
In steps of [mm] | 5 | |
Hysteresis [mm] | > 5 |
Accuracy / deviations
Repeatability [mm] | ± 5 |
---|---|
Measuring error [mm] | ± 7 |
Offset error [mm] | 5 |
Resolution [mm] | 1 |
Temperature drift per 10 K | ± 0.2 % |
Interfaces
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | no profile | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 1 | ||||
Process data binary | 4 | ||||
Min. process cycle time [ms] | 2.3 | ||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -25…60 |
---|---|
Storage temperature [°C] | -40…85 |
Protection | IP 67 |
Tests / approvals
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 205 | ||||||
UL approval |
|
Mechanical data
Weight [g] | 380.45 |
---|---|
Material | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; PBT; PC; PEI; TPE-V |
Materials (wetted parts) | stainless steel (1.4305 / 303); probe connection: stainless steel (1.4435 / 316L); PTFE; FKM; sealing: NBR fiber-reinforced |
Process connection | threaded connection G 3/4 external thread |
Displays / operating elements
Display |
|
---|
Remarks
Avaliações
Ainda não existem avaliações.