Specyfikacja PX-H72
Model | PX-H72*1 | |||
Type | M12 Thrubeam Standard | |||
Light source LED | Infrared LED (Wavelength:870 nm) |
|||
Detecting distance | TURBO | 10 m 32.8′ | ||
SUPER | 15 m 49.2′ | |||
ULTRA | 30 m 98.4′ | |||
MEGA | 40 m 131.2′ | |||
Detectable object | ø7.5 mm ø0.30″ Opaque materials |
|||
Spot diameter | ― | |||
Environmental resistance | Enclosure rating | IEC: IP68/JEM: IP68g/NEMA: 4X, 6P, 13/DIN: IP69K | ||
Ambient light | Incandescent lamp: 20,000 lux max., Sunlight: 30,000 lux max. | |||
Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Case material | Housing :SUS303 (Plastic parts:PMP, POM) Lens :BK7 | |||
Accessories | Screw nut (SUS303) x 4, toothed washer (SUS304) x 2 | |||
Weight | Approx. 90 g (Including cable) |
Opinie
Na razie nie ma opinii o produkcie.