


Dane techniczne
| Bustype: | PCI Express |
|---|---|
| Connection type front: | 68-Pin, Weiblich VHDCI |
| Max. Number of ground-related analogue input channels: | 16 |
| Max. Update rate (MS/s): | 2.86 |
| Measured electrical signal: | Napięcie |
| Measurements per second/sampling rate (MS/s): | 1.25 |
| Number of analogue output channels: | 2 |
| Number of bidirectional digital channels: | 24 |
| Number of counters/timers: | 2 |
| Protectively coated: | Nein |
| Samplerate: | 1.25 MS/s |
| Voltage measuring range of the analogue input (V): | -10 V bis 10 V, -2 V bis 2 V, -0.1 V bis 0.1 V, -0.5 V bis 0.5 V, -0.2 V bis 0.2 V, -5 V bis 5 V, -1 V bis 1 V |

Opinie
Na razie nie ma opinii o produkcie.