Model | SJ-U2 | |||
Rating | Rating input | 100 to 240 VAC (50/60 Hz) | ||
Rated output | 24 VDC 2.65 A | |||
Environmental resistance | Ambient temperature | 0 to +35 °C | ||
Relative humidity | 20 to 80 % RH (No condensation) | |||
Weight | Approx. 250 g |
USD $480.00
Keyence SJ-U2
Model | SJ-U2 | |||
Rating | Rating input | 100 to 240 VAC (50/60 Hz) | ||
Rated output | 24 VDC 2.65 A | |||
Environmental resistance | Ambient temperature | 0 to +35 °C | ||
Relative humidity | 20 to 80 % RH (No condensation) | |||
Weight | Approx. 250 g |
Weight | 1 kg |
---|
Reviews
There are no reviews yet.