Form Factor | Micro ATX |
---|---|
Ethernet Chipset | Intel 82541 |
Video Chipset | Intel 865G |
Audio | AC97 Codec |
BIOS | AWARD BIOS Label |
CPU | Intel Pentium 4 processor, FSB 533/800MHz |
Digital I/O | 4 input / 4 output by supper I/O |
Dimension | 305 (L) mm x 244 (W) mm |
Display | VGA integrated in Intel 865G |
Ethernet | Intel 82541 GbE (IMBA-8650GN)Realtek 8110SC GbE (IMBA-8650GR) |
Expansion Slot | 1 x AGP 8X/ 4X slot,4 x PCI slot,1 x ISA slot,1 x PCI/ ISA slot |
Humidity | Operation: 5% ~ 95% non-condensing |
I/O | 8 x USB 2.0,2 x SATA 150,1 x LPT/FDD,1 x CFII,5 x RS-232, 1 x RS-232/422/485,2 x PS/2 mini DIMM,2 x ATA-100 IDE |
IrDA | 1 x IrDA by pin header (SIR mode) |
Power Consumption | [email protected]; [email protected]; [email protected]; [email protected];[email protected](Pentium® 4 3.0GHz, 1GB DDR400 SDRAM) |
Power Supply | AT/ATX support |
Processor | Intel Pentium 4 |
Super I/O | W83627HG |
System Chipset | Intel 865G + ICH5 |
System Memory | Dual channel DDR333/400 support up to 4GB |
Temperature | Operation: 0 ~ 60° C (32 ~ 140° F) |
Watchdog Timer | Software programable 1-255 sec. by supper I/O |
Weight | GW: 1200 g; NW: 600 g |
Reviews
There are no reviews yet.