Specifications:
Input | Input Voltage | AC90V-250V | |
AC frequency | 47-440HZ | ||
Max input power | 500w | ||
Max output current | 6A | ||
Output | Max Output Voltage | DC 40KV | |
Max Output Current | 28mA | ||
Efficiency | ≥90 percent (full load) | ||
MeanTime Between Failure (MTBF) | ≥10000 hours | ||
Response Speed | ≤1ms(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Withstand Voltage | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Environment | Operating Temperature:-10~40°C),Relative Humidity (RH)≤90 percent | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H= 215*144*110 (mm) | ||
Color | Silver gray |
Reviews
There are no reviews yet.