Specifiche della scheda madre
Form Factor | PICMG |
Ethernet Chipset | Realtek RTL8100B |
System Chipset | VIA VT8606 |
Video Chipset | VIA VT8606T |
BIOS | 27C512 EPROM with Award BIOS |
Bus Interface | ISA Bus |
Cache | 128KB, 256KB or 512KB |
CPU | Intel™ DX4-75/100MHz, AMD™ 486DX2-66/80MHz, Cyrix™ Cx486DX2-50/66MHz, UMC 486SX-33 |
Dimension | 7″ x 4.8″ |
FDD | Supports up to two floppy disk drives |
Humidity | 5%-95% (non-condensing) |
I/O Chipset | SMC FDC37C665 |
IDE | Four IDE disk drives supporting ATA/33 |
IrDA | One IrDA TX/RX header |
Maximum Power Consumption | model:2571-08TS, 8-pin male con. |
Memory | Two Sockets SIMM 1MB to 64MB DRAM (EDO, DRAM) |
Operating Temperature | 0~60° C |
PC/104 | PC/104 connector for 16bit ISA Bus |
Processor | Intel i386SX |
SerialPort | 16C550 UART-compatible RS-232/422/485 x 1 and RS-232 x 1 serial ports with 16 byte FIFO |
Watchdog Timer | Sets 1, 2, 10, 20, 110, 220 seconds activity trigger with Reset or NMI |
Recensioni
Ancora non ci sono recensioni.