Scheda madre Advantech PCA-6010G2-00A1E PCA-6010G2 PCA-6010 Rev.A1(solo scheda madre)
Specifiche
Form Factor | PICMG |
Ethernet Chipset | Intel 82574L |
System Chipset | Intel ICH7 |
Video Chipset | Intel 945G |
Audio Output | Intel High Definition audio interface (requires an audio extension module P/N: PCA-AUDIO-HDA1E) |
Bandwidth | 300 MB/s |
BIOS | SPI 8 Mb |
CF | 1 (only for G2 sku) |
Channel | 1 (Supports up to 2 IDE devices ; Master device is alternative for CF socket in G2 sku) 4 ports |
Chipset | Intel 945GC + ICH7 |
COM | 2 |
Connettore | RJ45 with LED Connector x 2 |
Controller | Intel 82574L |
CPU | Core 2 Duo, Pentium Dual-Core, Intel Celeron 440, Pentium 4,Celeron D |
Dimensioni | 338 mm (L) x 122 mm (W) (13.3″ x 4.8″) |
FDD | 1 |
Front Side Bus | 533/667/800/1066 MHz |
Integrato | Up to 2048 x 1536 @ 75 Hz refresh |
Interfaccia | 1000 Mbps |
Interval | Programmable 1, 2, 4, 8,…, 256 sec |
ISA | HISA (ISA High Drive) |
LAN | Dual GbE |
Max. Cap. | 4 GB |
Mode | ATA 100/66/33 |
Operation humidity | 40° C @ 85% RH Non-Condensing |
Produzione | Interrupt, system reset |
Parallel | 1 (EPP/ECP) |
PCI | 32-bit/33 MHz PCI |
PS/2 | 1 (for mouse and keyboard, a Y cable is included in the package) |
Serial | 2 RS-232 |
Socket | 240-pin DIMM x 2 |
Technology | Dual-channel DDR2 533/667 MHz DIMMs |
Temperature | Operating: 0 ~ 60° C (32 ~ 140° F); Non-Operating (Storage): -40° C ~ 85° C and 60° C @ 95% RH NonCondensing |
USB 2.0 | 7 ports |
VGA | SÌ |
Video Output | 15 Pin D-sub Connector x1/DVI connector x1 (only for G2 sku) |
Voltaggio | Core 2 Duo E4300 (1.8G, 65W) + DDRII 667 2G x 2: +12 V @ 3.82 A, +5 V @ 5 A, +3.3 V @ 0 A, +5 VSB @ 0.24 A, -12 V @ 0 A, -5 V @ 0 A; Pentium4 670 (3.8G, 115W) + DDRII 667 2G x 2: +12 V @ 12.59 A, +5 V @ 5.81 A, +3.3 V @ 0 A, +5 VSB @ 0.24 A, -12 V @ 0 A, -5 V @ 0 A |
VRAM | Shared with 224 MB system memory |
Recensioni
Ancora non ci sono recensioni.