Form Factor | ATX |
---|---|
Ethernet Chipset | Broadcom BCM5787 |
System Chipset | Intel ICH7 |
Video Chipset | Intel 945G |
533/800/1066 MHz | System |
6 x PCI | System |
Audio | Realtek ALC655 with AC’97 codec |
BIOS | AMI BIOS Label |
Chipset | Intel 945G + ICH7 |
CPU | LGA 775 Intel Core 2 Duo, Pentium 4/Celeron D processor, FSB |
Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output |
Dimensioni | 305 (L) mm x 244 (W) mm |
Display Interface | VGA integrated in Intel 945G |
Ethernet | Dual PCIe Broadcom BCM5787 GbE chipsets |
Expansion Interface | One PCIe x16 (Support PCIe x1/ x16 PCIe add-on cards) |
Gross Weight | GW: 1200 g; NW: 650 g |
I/O | 8 x USB 2.0, 4 x SATA II, 1 x LPT, 1 x FDD, 1 x CF Type II, 5 x RS-232, 1 x RS-232/422/485, 1 x 20-pin LPC for TPM modules support, 2 x PS/2 for KB/MS, 1 x IDE I/O |
IrDA | 1 x IrDA by pin header |
Operating Humidity | Operation: 5% ~ 95% non-condensing |
Operating Temperature | Operation: 0°C ~ 60°C (32 ~ 140° F) |
Power Consumption | [email protected], [email protected], 3.3V@ 6.07A (Pentium 4 3.73GHz/1066 MHz CPU with 1GB DDR2 667MHz) |
Power Supply | ATX support |
Processor | Intel Celeron |
Super I/O | ITE8712 |
System Memory | 4 x 240-pin Dual channel DDR2 400/533/667MHz up to 4GB |
Watchdog Timer | Software programable 1-255 sec. system reset. |
Recensioni
Ancora non ci sono recensioni.