Specifiche
Cache | up to 2MByte 2nd Level |
---|---|
Chipset | Intel 82855GME, 400MHz FSB, integrated graphics, Intel 82852GM, 400MHz FSB, integrated graphics |
CPU | Intel Pentium M |
CPU cores | 1 |
CPU speed | 1600MHz (1,6GHz) |
Dimensioni | 95 x 114 mm |
DRAM | 1 GByte mx. DDR-SO-DIMM, PC1600/2100 |
Enhanced parallel port | shared with Floppy |
Ethernet | 10/100Base-T Intel 82562 |
Floppy Port | shared with LPT |
Harddisk | Two enhanced IDE ports |
Humidity | operation: 10% to 90%, storage: 5% to 95% (non condensing) |
LCD Panel Support | Dual Channel LVDS 110 MHz |
Power Consumption | 18W @ 5V (1.1 GHz CPU) typ |
Processor | Intel Pentium M |
RAM max. | 1 GB DDR |
Resolutions CRT and LCD max | CRT WUXGA/QXGA (2048×1536), max LCD WUXGA/UXGA (1600×1200) |
Serial interfaces | 2x TTL (16550 compatible), IrDA support |
Temperature (*) | operation: 0° to 60°C, storage: -30° to 85°C |
USB | 4x USB 2.0 OHCI ports |
Watts | 42,00 |
Features
- audio
- ethernet
- floppy/printer
- IDE
- keyboard/mouse interfaces
- PCI 2.1 bus
- serial ports
Recensioni
Ancora non ci sono recensioni.