Spécification de la carte mère
Form Factor | ATX |
---|---|
Ethernet Chipset | Realtek RTL8100C |
System Chipset | AMD 890 GX |
Video Chipset | AMD Geode GX466 |
1 x 200-pin SO-DIMM DDR 266MHz up to 512MB | System |
1 x PS/2 keyboard/mouse | I/O |
24-bit TTL | Display |
Audio | Realtek ALC203 with AC’97 codec |
BIOS | AWARD |
Chipset | AMD® Geode GX CS5536 |
CPU | AMD® Geode GX-466 processor 333MHz |
Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output |
Dimensions | 185mm x 122 mm |
Display Interface | VGA integrated in AMD® Geode GX466 |
Ethernet | 10/100Mbps Realtek RTL8100C Ethernet chipset |
Gross Weight | 1.0Kg |
I/O Interfance | 4 x USB 2.0, 1 x IDE, 1 x LPT, 1 x FDD, 1 x IrDA, 1 x RS-232, 1 x RS-232/422/485, 1 x PS/2 KB/MS |
Operating Humidity | operation: 5% ~ 95% non-condensing |
Operating Temperature | operation: 0 ~ 60º (32 ~ 140ºF) |
Power Consumption | [email protected] (AMD GX 466 with DDR 256MB RAM) |
Power Supply | +5V± 5%, AT/ATX power support |
Processor | AMD Geode |
SSD | CF Type II |
Super I/O | W83627EHG |
System Memory | Onboard 128MB |
Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Avis
Il n’y a pas encore d’avis.