General | |
---|---|
Dimensions | 140 x 150 x 86 |
Efficiency | 85% |
MTBF | 100,000 |
Operating temperature | -5°C ~ 50°C |
Output Connector | 1 x 20-pin ATX, 1 x 4-pin 12V CPU, 6 x HDD/CDROM, 1 x FDD, 1 x Extra +5V (P10), 2 x SATA |
Storage temperature | -40°C ~ 70°C |
Watt | 300W |
Input | |
Tension | 90~264 VAC Full Range |
Frequency | 47 Hz ~ 63 Hz |
Input Current | 6A (RMS)@115VAC, 3A (RMS)@230VAC |
Inrush Current | 80A max. for 115VAC, 160A max. for 230VAC |
Sortir | |
Tension | +3.3V/19A,+5V/16A,+12V1/17A,+12V2/17A,-12V/0.3A,+5Vsb/3A,-5V/0.2A |
Over Voltage Protection | +3.3V: 3.7V-4.8V +5V: 5.7V-7.0V +12V1 and +12V2: 13.3V-16V |
Short Circuit Protection | +3.3V, +5V, +12V or -12V shutdown and latch off |
Avis
Il n’y a pas encore d’avis.